| Summer Charity Pairs | ||
| Charity | Year | Total Raised |
| Kidney Research UK | 2016 | £ 4,474.95 |
| Kidney Research UK | 2017 | £ 5,138.07 |
| Kidney Research UK | 2018 | £ 5,095.02 |
| Kidney Research UK | 2019 | £ 4,342.46 |
| Kidney Research UK | 2020 | £ 1,092.00 |
| Kidney Research UK | 2021 | £ 2,518.20 |
| British Heart Foundation | 2021 | £ 2,518.20 |
| British Heart Foundation | 2022 | £ 4,677.79 |
| Kidney Research UK | 2022 | £ 4,677.79 |
| Kidney Research UK | 2023 | £ 3,485.26 |
| British Heart Foundation | 2023 | £ 3,485.26 |
| Kidney Research UK | 2024 | £ 3,570.00 |
| British Heart Foundation | 2024 | £ 3,720.00 |
| Kidney Research UK | 2025 | £ 3,454.00 |
| British Heart Foundation | 2025 | £ 3,800.00 |
| British Heart Foundation | 2026 | £ 4,344.19 |
| Kidney Research UK | 2026 | £ 3,447.82 |
Total = £ 63,841.01 | ||
Show Total Donations by Event | ||
